| 1. |
th99
DIAMOND FLOWER INC. MIO-400KF Rev. 0
| Data bus: | 16-bit, ISA |
| Size: | Half-length, full-height card |
| Hard drives supported: | Two AT Interface (IDE) drives |
| Floppy drives supported: | Two 360KB, 720KB, 1.2MB, or 1.44MB drives |
| CONNECTIONS |
| Function | Location |
| 4-pin connector-drive active LED | CN1 |
| 34-pin data cable connector-floppy drive | CN2 |
| 16-pin connector-game port | CN3 |
| 10-pin connector-serial port 2 | CN4 |
| 40-pin IDE (AT) Interface connector | CN5 |
| DB-9 male connector-serial port 1 | CN6 |
| DB-25 female connector-parallel port | CN7 |
| USER CONFIGURABLE SETTINGS |
| Function | Location | Setting |
| » | Hard drive enabled | JP3/jumper 8 | pins 2 & 3 closed |
| | Hard drive disabled | JP3/jumper 8 | pins 1 & 2 closed |
| » | Parallel port uses IRQ7 (For LPT1 or 2) | JP6 | pins 2 & 3 closed |
| | Parallel port uses IRQ5 (For LPT3) | JP6 | pins 1 & 2 closed |
| SERIAL PORT SIGNAL STATUS |
| JP1 - Serial Port 1, JP2 - Serial Port 2 |
| | Function | JP1 or JP2 | Setting |
| » | DCD (Data Carrier Detect) - NORMAL | Jumper 1 | pins 1 & 2 closed |
| | DCD (Data Carrier Detect) - FORCED TRUE | Jumper 1 | pins 2 & 3 closed |
| » | DSR (Data Set Ready) - NORMAL | Jumper 2 | pins 1 & 2 closed |
| | DSR (Data Set Ready) - FORCED TRUE | Jumper 2 | pins 2 & 3 closed |
| » | CTS (Clear To Send) - NORMAL | Jumper 3 | pins 1 & 2 closed |
| | CTS (Clear To Send) - FORCED TRUE | Jumper 3 | pins 2 & 3 closed |
| PARALLEL PORT CONFIGURATION |
| LPT | JP3/jumper 1 | JP3/jumper 2 |
| | Disabled | pins 1 & 2 closed | pins 1 & 2 closed |
| | LPT1 on 3BC | pins 1 & 2 closed | pins 2 & 3 closed |
| | LPT3 on 278 | pins 2 & 3 closed | pins 1 & 2 closed |
| » | LPT2 on 378 | pins 2 & 3 closed | pins 2 & 3 closed |
| SERIAL PORT CONFIGURATION |
| CN6 | CN4 | JP3/jumper 3 | JP3/jumper 4 | JP3/jumper 5 |
| » | COM1 | COM2 | pins 2 & 3 closed | pins 2 & 3 closed | pins 2 & 3 closed |
| | COM1 | Disabled | pins 2 & 3 closed | pins 1 & 2 closed | pins 2 & 3 closed |
| | COM2 | COM1 | pins 2 & 3 closed | pins 2 & 3 closed | pins 1 & 2 closed |
| | Disabled | COM1 | pins 1 & 2 closed | pins 2 & 3 closed | pins 1 & 2 closed |
| | Disabled | COM2 | pins 1 & 2 closed | pins 2 & 3 closed | pins 2 & 3 closed |
| | COM2 | Disabled | pins 2 & 3 closed | pins 1 & 2 closed | pins 1 & 2 closed |
| | Disabled | Disabled | pins 1 & 2 closed | pins 1 & 2 closed | pins 1 & 2 closed |
| FLOPPY DRIVE CONFIGURATION |
| Drive | JP3/jumper 6 | JP3/jumper 7 |
| » | Floppy drive enabled | pins 2 & 3 closed | pins 2 & 3 closed |
| | Floppy drive disabled | pins 1 & 2 closed | pins 2 & 3 closed |
| SERIAL PORT CONFIGURATIONJP4 - SERIAL PORT 2JP5 - SERIAL PORT 1 |
| »Port is DTE (Data Terminal Equipment) | pins 1 & 2, 3 & 4, 5 & 6, 7 & 8, 9 & 10 closed |
| | Port is DCE (Data Comm. Equipment) | pins 1 & 3, 2 & 4, 5 & 7, 6 & 8, 9 & 10 closed |
(0)
|
|
| |
| |