1. |
th99
DATA TECHNOLOGY CORPORATION
Data bus: | 8 bit ISA |
Size: | Half-length, full-height card. |
Hard drives supported: | Two MFM ST506/412 drives |
| DTC5160CR: Two RLL ST506/412 drives |
Floppy drives supported: | None |
CONNECTIONS |
Function | Location |
34-pin control cable connector-hard drive | J1 |
20-pin data cable connector-drive 0 | J2 |
20-pin data cable connector-drive 1 | J3 |
5-pin connector-DC power | J4 |
BIOS ADDRESS |
Address | W2/jumper 1 | W2/jumper 2 | W2/jumper 3 |
» | C800h | open | open | closed |
| D000h | closed | open | closed |
| D800h | open | closed | closed |
| F400h | closed | closed | closed |
| Disabled | open | open | open |
USER CONFIGURABLE SETTINGS |
Function | Location | Setting |
» | BIOS size set for 8K | W1 | pins 1 & 2 closed |
| BIOS size set for 16K | W1 | pins 2 & 3 closed |
» | DACK3 | W3 | pins 2 & 3 closed |
| DACK1 | W3 | pins 1 & 2 closed |
» | DREQ3 | W4 | pins 1 & 2 closed |
| DREQ1 | W4 | pins 2 & 3 closed |
» | Hard drive Interrupt is IRQ5 | W5 | pins 2 & 3 closed |
| Hard drive Interrupt is IRQ2 | W5 | pins 1 & 2 closed |
» | I/O Port address is 320h-323h | W7 | closed |
| I/O Port address is 324h-327h | W7 | open |
DRIVE TYPES FOR THE "BXD06" BIOS | DRIVE TYPE FOR THE "BXD07" BIOS |
| Form Cap./Hds./Cyls./WPC | Form Cap./Hds./Cyls./WPC |
0 | 35MB / 8 / 512 / none | 20MB / 4 / 612 / none |
1 | 10MB / 2 / 615 / none | 32MB / 5 / 733 / none |
2 | 20MB / 4 / 612 / 128 | 20MB / 4 / 612 / 128 |
3 | 10MB / 4 / 306 / none | 10MB / 4 / 306 / none |
4 | 5MB / 2 / 306 / none | 43MB / 5 / 987 / none |
5 | 26MB / 8 / 375 / none | 60MB / 7 / 987 / none |
6 | 20MB / 8 / 306 / none | 20MB / 8 / 306 / none |
7 | Reserved for non-standard | Reserved for non-standard |
8 | 15MB / 6 / 306 / none | 42MB / 5 / 977 / none |
9 | 27MB / 6 / 512 / none | 42MB / 6 / 820 / none |
A | 10MB / 2 / 612 / none | 10MB / 2 / 612 / none |
B | 22MB / 4 / 640 / none | 62MB / 7 / 1024 / none |
C | 18MB / 3 / 697 / none | 71MB / 8 / 1024 / none |
D | 30MB / 5 / 697 / none | 80MB / 9 / 1024 / none |
E | 33MB / 6 / 640 / none | 33MB / 6 / 640 / none |
F | Special Setting | Special Setting |
Note: Drive types "9" through "F" are only available with the 16K BIOS. |
(0)
|
|
| |
| |